Club Nights
Upgrade Times
| Stroke | Grade | Distance | Bogey Time 00:00:00 sec |
Upgrade Time 00:00:00 sec |
|---|---|---|---|---|
| Freestyle | C Grade | 25m | 50:00 | 23:00 |
| B Grade | 50m | 1:00:00 | 38:00 | |
| A Grade | 100m | 1:30:00 | 1:10:00 | |
| A Grade | 200m | |||
| Breaststroke | C Grade | 25m | 1:00:00 | 28:00 |
| B Grade | 50m | 1:15:00 | 45:00 | |
| A Grade | 100m | 1:55:00 | 1:30:00 | |
| A Grade | 200m | |||
| Backstroke | C Grade | 25m | 1:00:00 | 27:00 |
| B Grade | 50m | 1:15:00 | 42:00 | |
| A Grade | 100m | 1:45:00 | 1:20:00 | |
| A Grade | 200m | |||
| Butterfly | C Grade | 25m | 1:00:00 | 27:00 |
| B Grade | 50m | 1:20:00 | 43:00 | |
| A Grade | 100m | 1:45:00 | 1:20:00 | |
| A Grade | 200m | |||
| Distance Freestyle | C Grade | 100m | 3:00:00 | 1:40:00 |
| B Grade | 200m | 5:00:00 | 3:05:00 | |
| A Grade | 400m | 7:00:00 | 5:20:00 | |
| A Grade | 800m | 12:00:00 | ||
| Individual Medley | C Grade | 100m | 3:00:00 | 2:00:00 |
| B Grade | 100m | 2:15:00 | 1:40:00 | |
| A Grade | 200m | 4:30:00 | 3:10:00 | |
| A Grade | 400m | 6:30:00 |
If you are unsure of whether you have upgraded please contact our Race Secretary.
Swimmers cannot swim up a grade without first making the time. The only exception to this will be if the Head Coach requests a time trial to be swum
Sidebar Menu
Sponsors
- Gold Sponsorship Position
Become a Gold Level Sponsor and place your logo here! - Gold Sponsorship Position
Become a Gold Level Sponsor and place your logo here! - Gold Sponsorship Position
Become a Gold Level Sponsor and place your logo here!











